Published: 12:00 CET 28-12-2017 /GlobeNewswire /Source: WisdomTree Issuer PLC / : HEDJ /ISIN: IE00BVXBH163
For Immediate Release: 28 December 2017
WisdomTree Issuer PLC
Re: Dividend Payment
The Directors of WisdomTree Issuer PLC (the "Fund") wish to announce the following dividend(s) paid by the Fund for the quarter to December 2017.
Announcement Date: 28-Dec-17
Ex-Date: 04-Jan-18
Record Date: 05-Jan-18
Payment Date: 16-Jan-18
Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.4276 |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.2769 |
WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.145 |
WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.1408 |
WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.1876 |
WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.1383 |
WisdomTree Emerging Asia Equity Income UCITS ETF | IE00BYPGT035 | USD | 0.289 |
WisdomTree ISEQ 20 UCITS ETF | IE00BVFB1H83 | EUR | 0.1058 |
WisdomTree Germany Equity UCITS ETF - GBP Hedged | IE00BVXBGY20 | GBP | null |
WisdomTree Germany Equity UCITS ETF - USD Hedged | IE00BYQCZ682 | GBP | null |
WisdomTree Japan Equity UCITS ETF - USD Hedged | IE00BVXC4854 | USD | 0.156 |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | IE00BYQCZF74 | USD | 0.1026** |
WisdomTree Europe Equity UCITS ETF - USD Hedged | IE00BVXBH163 | USD | null |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | IE00BYQCZQ89 | USD | 0.146** |
WisdomTree UK Equity Income UCITS ETF | IE00BYPGTJ26 | GBP | 0.1377 |
WisdomTree Enhanced Commodity UCITS ETF - USD | IE00BZ1GHD37 | USD | 0.0484 |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | IE00BZ56SY76 | EUR | 0.0106 |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.0796 |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | IE00BZ56RN96 | USD | 0.1442 |
WisdomTree India Quality UCITS ETF - USD | IE00BDGSNK96 | USD | null |
|
|
|
|
** Amount converted to share class currency using the WMR 4pm rate on 27 December.
Enquiries to:
State Street Fund Services (Ireland) Limited Ciaran Fitzpatrick +353 1776 6089
Davy David Ryan +353 1614 8933
This announcement is distributed by Nasdaq Corporate Solutions (One Liberty Plaza, 165 Broadway, New York, NY 10006. Tel: +1 212 401 8700. www.nasdaqomx.com) on behalf of Nasdaq Corporate Solutions clients. Source: WisdomTree Issuer PLC, 6th Floor, 2 Grand Canal Square Grand Canal Harbour, Dublin 2, Ireland
If you would like to unsubscribe and stop receiving these e-mails click here.