Published: 10:36 CET 21-12-2017 /GlobeNewswire /Source: Boost Issuer PLC / : 3LOI /ISIN: IE00B7ZQC614
BOOST Issuer plc -Daily Fund Prices 20-Nov-17
Fund | Dealing Date | ISIN Code | Shares in Issue | Base Currency | Net Assets | NAV/Share |
Boost FTSE 100 3x Leverage Daily ETP | 20/12/2017 | IE00B88D2999 | 25005 | GBP | 5716699.164 | 228.6222421 |
Boost FTSE 100 3x Short Daily ETP | 20/12/2017 | IE00B7VB3908 | 402891 | GBP | 6193298.721 | 15.37214463 |
Boost EURO STOXX 50 3x Leverage Daily ETP | 20/12/2017 | IE00B7SD4R47 | 90872 | EUR | 20600326 | 226.696078 |
Boost EURO STOXX 50 3x Short Daily ETP | 20/12/2017 | IE00B8JF9153 | 1216419 | EUR | 8703285.751 | 7.154842 |
Boost LevDAX 3x Daily ETP | 20/12/2017 | IE00B878KX55 | 34375 | EUR | 9692153.096 | 281.9535446 |
Boost ShortDAX 3x Daily ETP | 20/12/2017 | IE00B8GKPP93 | 1104559 | EUR | 6807662.211 | 6.16324 |
Boost S&P 500 3x Leverage Daily ETP | 20/12/2017 | IE00B7Y34M31 | 180738 | USD | 109174841.9 | 604.050293 |
Boost S&P 500 3x Short Daily ETP | 20/12/2017 | IE00B8K7KM88 | 5798472 | USD | 37605394.07 | 6.4853972 |
Boost NASDAQ 100 3x Leverage Daily ETP | 20/12/2017 | IE00B8W5C578 | 10957 | USD | 11478880.55 | 1047.629876 |
Boost NASDAQ 100 3x Short Daily ETP | 20/12/2017 | IE00B8VZVH32 | 7067097 | USD | 21513277.18 | 3.0441463 |
Boost WTI Oil 3x Leverage Daily ETP | 20/12/2017 | IE00B7ZQC614 | 139257567 | USD | 132939353.7 | 0.9546293 |
Boost WTI Oil 3x Short Daily ETP | 20/12/2017 | IE00B7SX5Y86 | 817653 | USD | 40043068.36 | 48.973181 |
Boost Gold 3x Leverage Daily ETP | 20/12/2017 | IE00B8HGT870 | 831348 | USD | 18490858.26 | 22.2420193 |
Boost Gold 3x Short Daily ETP | 20/12/2017 | IE00B6X4BP29 | 41475 | USD | 4657806.48 | 112.3039537 |
Boost Copper 3x Leverage Daily ETP | 20/12/2017 | IE00B8JVMZ80 | 128513 | USD | 3355677.108 | 26.1115771 |
Boost Copper 3x Short Daily ETP | 20/12/2017 | IE00B8KD3F05 | 47997 | USD | 2567301.19 | 53.4887845 |
Boost Natural Gas 3x Leverage Daily ETP | 20/12/2017 | IE00B8VC8061 | 362629873 | USD | 54792249.66 | 0.1510969 |
Boost Natural Gas 3x Short Daily ETP | 20/12/2017 | IE00B76BRD76 | 95782 | USD | 5170527.007 | 53.982241 |
Boost Silver 3x Leverage Daily ETP | 20/12/2017 | IE00B7XD2195 | 6431197 | USD | 19753241.51 | 3.071472 |
Boost Silver 3x Short Daily ETP | 20/12/2017 | IE00B8JG1787 | 16715 | USD | 1859403.23 | 111.2415932 |
Boost FTSE 100 2x Short Daily ETP | 20/12/2017 | IE00B94QKF15 | 56180 | GBP | 2210204.788 | 39.34148787 |
Boost FTSE 100 1x Short Daily ETP | 20/12/2017 | IE00B94QKG22 | 37367 | GBP | 2430128.392 | 65.03407797 |
Boost FTSE 100 2x Leverage Daily ETP | 20/12/2017 | IE00B94QKC83 | 2627 | GBP | 429083.1498 | 163.3358012 |
Boost FTSE 250 1x Short Daily ETP | 20/12/2017 | IE00BBGBF313 | 434395 | GBP | 22696044.5 | 52.24748099 |
Boost FTSE 250 2x Leverage Daily ETP | 20/12/2017 | IE00B94QKJ52 | 8686 | GBP | 1947789.174 | 224.2446666 |
Boost TOPIX 1x Short Daily ETP | 20/12/2017 | IE00BBGBF420 | 51500 | JPY | 247544926.1 | 4806.697593 |
Boost TOPIX 2x Leverage Daily ETP | 20/12/2017 | IE00BBGBF537 | 8140 | JPY | 171988375.1 | 21128.79301 |
Boost Palladium 1x Short Daily ETP | 20/12/2017 | IE00B94QLR02 | 18585 | USD | 868898.6359 | 46.7526842 |
Boost Palladium 2x Leverage Daily ETP | 20/12/2017 | IE00B94QLN63 | 9471 | USD | 1427090.256 | 150.6799975 |
Boost Natural Gas 2x Short Daily ETP | 20/12/2017 | IE00B94QL251 | 4863 | USD | 866021.6945 | 178.083836 |
Boost Natural Gas 2x Leverage Daily ETP | 20/12/2017 | IE00B94QKX96 | 55951 | USD | 165732.2109 | 2.9620956 |
Boost Gold 2x Short Daily ETP | 20/12/2017 | IE00B94QKT50 | 5200 | USD | 375009.4379 | 72.1171996 |
Boost Gold 1x Short Daily ETP | 20/12/2017 | IE00B94QKW89 | 7394 | USD | 650626.8094 | 87.9938882 |
Boost Gold 2x Leverage Daily ETP | 20/12/2017 | IE00B94QKS44 | 5957 | USD | 483329.8344 | 81.1364503 |
Boost Silver 2x Short Daily ETP | 20/12/2017 | IE00B94QL921 | 3015 | USD | 199244.3731 | 66.0843692 |
Boost Silver 2x Leverage Daily ETP | 20/12/2017 | IE00B94QL699 | 14638 | USD | 604774.3992 | 41.3153709 |
Boost FTSE MIB 3x Short Daily ETP | 20/12/2017 | IE00B873CW36 | 4630195 | EUR | 46028076.74 | 9.9408506 |
Boost FTSE MIB 3x Leverage Daily ETP | 20/12/2017 | IE00B8NB3063 | 415679 | EUR | 37155213.19 | 89.3843884 |
Boost BTP 10Y 3x Leverage Daily ETP | 20/12/2017 | IE00BKT09149 | 12780 | EUR | 1642262.184 | 128.5025183 |
Boost BTP 10Y 3x Short Daily ETP | 20/12/2017 | IE00BKS8QM96 | 303001 | EUR | 15289432.01 | 50.4600051 |
Boost Bund 10Y 3x Leverage Daily ETP | 20/12/2017 | IE00BKT09255 | 7300 | EUR | 960228.1877 | 131.5381079 |
Boost Bund 10Y 3x Short Daily ETP | 20/12/2017 | IE00BKS8QN04 | 1328259 | EUR | 75318713.01 | 56.7048392 |
Boost Gilts 10Y 3x Leverage Daily ETP | 20/12/2017 | IE00BKT09479 | 821 | GBP | 115497.091 | 140.6785518 |
Boost Gilts 10Y 3x Short Daily ETP | 20/12/2017 | IE00BKS8QQ35 | 160404 | GBP | 8031729.323 | 50.07187678 |
Boost US Treasuries 10Y 3x Leverage Daily ETP | 20/12/2017 | IE00BKT09032 | 2500 | USD | 257879.619 | 103.1518476 |
Boost US Treasuries 10Y 3x Short Daily ETP | 20/12/2017 | IE00BKS8QT65 | 132211 | USD | 10739504.95 | 81.230041 |
Boost EURO STOXX Banks 3x Leverage Daily ETP | 20/12/2017 | IE00BLS09N40 | 536636 | EUR | 20549275.65 | 38.2927639 |
Boost EURO STOXX Banks 3x Short Daily ETP | 20/12/2017 | IE00BLS09P63 | 136820 | EUR | 2262642.553 | 16.537367 |
Boost Long USD Short EUR 5x Daily ETP | 20/12/2017 | IE00BLNMQS92 | 36341 | EUR | 3637402.1 | 100.0908643 |
Boost Short USD Long EUR 5x Daily ETP | 20/12/2017 | IE00BLNMQT00 | 120432 | EUR | 5237699.236 | 43.4909263 |
Boost WTI Oil ETC | 20/12/2017 | IE00BVFZGC04 | 189808 | USD | 3417741.821 | 18.0063107 |
Boost WTI Oil 1x Short Daily ETP | 20/12/2017 | IE00BVFZGF35 | 11077 | USD | 1005352.52 | 90.7603611 |
Boost WTI Oil 2x Leverage Daily ETP | 20/12/2017 | IE00BVFZGG42 | 18385 | USD | 625524.8751 | 34.0236538 |
Boost WTI Oil 2x Short Daily ETP | 20/12/2017 | IE00BVFZGH58 | 14060 | USD | 774454.2248 | 55.0820928 |
Boost Brent Oil ETC | 20/12/2017 | IE00BVFZGD11 | 364613 | USD | 7644286.997 | 20.9654812 |
Boost Gold ETC | 20/12/2017 | IE00BVFZGK87 | 110868 | USD | 2869738.555 | 25.8842818 |
Boost Natural Gas ETC | 20/12/2017 | IE00BVFZGL94 | 43751 | USD | 824866.4262 | 18.8536588 |
Boost BTP 10Y 5x Short Daily ETP | 20/12/2017 | IE00BYNXNS22 | 195650 | EUR | 8768462.015 | 44.8170816 |
Boost Bund 10Y 5x Short Daily ETP | 20/12/2017 | IE00BYNXPH56 | 76676 | EUR | 3801793.39 | 49.5825733 |
Boost US Treasuries 10Y 5x Short Daily ETP | 20/12/2017 | IE00BYNXPJ70 | 19254 | USD | 1592664.244 | 82.7186166 |
Boost Long USD Short EUR 4x Daily ETP | 20/12/2017 | IE00BYNXPK85 | 7395 | EUR | 530604.5492 | 71.7517984 |
Boost Short USD Long EUR 4x Daily ETP | 20/12/2017 | IE00BYNXPM00 | 19682 | EUR | 1849410.797 | 93.9645766 |
Boost Brent Oil 3x Leverage Daily ETP | 20/12/2017 | IE00BYTYHS72 | 135399 | USD | 6010418.559 | 44.3904206 |
Boost Brent Oil 3x Short Daily ETP | 20/12/2017 | IE00BYTYHR65 | 363057 | USD | 5788679.959 | 15.9442731 |
Boost Emerging Markets 3x Leverage Daily ETP | 20/12/2017 | IE00BYTYHN28 | 29028 | USD | 6957521.387 | 239.6831124 |
Boost Emerging Markets 3x Short Daily ETP | 20/12/2017 | IE00BYTYHM11 | 11000 | USD | 275429.8129 | 25.0390739 |
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP | 20/12/2017 | IE00BYTYHQ58 | 36916784 | USD | 5478908.514 | 0.1484124 |
Boost FTSE MIB Banks ETP | 20/12/2017 | IE00BYMB4Q22 | 77440 | EUR | 11585458.69 | 149.6056133 |
Boost Bund 30Y 3x Short Daily ETP | 20/12/2017 | IE00BF4TW453 | 2940 | EUR | 313897.4026 | 106.767824 |
Boost Gilts 10Y 1x Short Daily ETP | 20/12/2017 | IE00BF4TW560 | 2580 | EUR | 25857341.79 | 10022.2255 |
Boost US Treasuries 30Y 3x Short Daily ETP | 20/12/2017 | IE00BF4TW784 | 3500 | EUR | 379596.5653 | 108.4561615 |
This announcement is distributed by Nasdaq Corporate Solutions (One Liberty Plaza, 165 Broadway, New York, NY 10006. Tel: +1 212 401 8700. www.nasdaqomx.com) on behalf of Nasdaq Corporate Solutions clients. Source: Boost Issuer PLC, 6th Floor, 2 Grand Canal Square Grand Canal Harbour, Dublin 2, Ireland
If you would like to unsubscribe and stop receiving these e-mails click here.